

Names |
Born |
Died |
| HALES | ||
| Elizabeth | ||
|     | ||
| HARDING | ||
| Diana | ||
| Mary | ||
|     | ||
| HODDER | ||
| Ann | born 1801 ? | died 8th July 1882 |
|     | ||
| HOLLISTER | ||
| Luke | ||
| Luke | ||
|     | ||
| HOOD | ||
| Walter | ||
| William Henry | ||
|     | ||
| HUNT | ||
| George | born 1818 ? | died 1883 ? |
|     | ||
| HURT(T) | ||
| Ralfe | Roger | |
|     | ||
| HYGDA (HIGDAY) | ||
| Elizabeth |


|
|
|