

Names |
Born |
Died |
| SCOVELL | ||
| Ann | ||
| Charles | bapt. ?1593 | Bur.10th April 1638 |
| Charles | ||
| Richard | ||
|     | ||
| SERGEANT | ||
| Hannah | ||
|     | ||
| SEVILLE | ||
| Elizabeth | bapt. 1713 | |
| Joseph | ||
| Patience | ||
|     | ||
| SHABORDA | ||
| John Samuel | born 2 Jun 1909 | died 1979 ? |
|     | ||
| SHAPP | ||
| Judith | bur. 8th September 1747 | |
|     | ||
| SHAW | ||
| Sarah Ann | born 1894 | |
|     | ||
| SMITH | ||
| Herbert Clifford | ||
| Johan (Joan/Johanna ?) | born 1564 ? | |
|     | ||
| SPENCELAYH | ||
| Ellen | ||
| William | ||
|     | ||
| STEWART | ||
| Alexander | bapt ? 1809 | |
| Alfred | born ?1851 | |
| Emily | born ?1846 | |
| James | born ?1841 | |
| Mary Ann | born ?1848 | |
| Thomas | born ?1839 |


|
|
|