

Names |
Born |
Died |
| GIBBONS | ||
| Harold | ||
|     | ||
| GIBBONS (NEE NICHOLLS) | ||
| Amelia | born 16th April 1908 | died 16th April 1988 |
|     | ||
| GODWIN | ||
| Ann | 1746 | 1769 |
| Benjamin | 1 April 1767 | Bur:28 July 1840 |
| Benjamin | 1811 | Bur: 27 April 1853 |
| William | 1723 | ?1793 |
|     | ||
| GOODWAY | ||
| Elizabeth | ||
| James | ||
|     | ||
| GOODWIN | ||
| Frederick | ||
|     | ||
| GRAHAM | ||
| Kathleen Hannah | born 17th April 1905 | died 7th May 1997 |
|     | ||
| GRAY | ||
| Joseph | bapt 1st August 1819 | died |
| Samuel | bapt 1st August 1819 | died |
|     | ||
| GRENWELL | ||
| Mary Ann |


|
|
|