Names |
Born |
Died |
BARLOWE | ||
William | ||
    | ||
BAYLISS | ||
Sarah | ||
    | ||
BEARD | ||
Ellen | born 1864 | died 1926 |
    | ||
BENNETT | ||
Anne | b. ?1557 | |
Bridget | b. ?1566 | |
Edmund | b. ?1567 | |
Elizabeth | b. ?1553 | |
SIr John, Knight | b. ?1563 | d. 15th February 1627 |
Ralph | b. ?1555 | |
Richard | b. ?1557 | |
Richard (of Wallingford) | ||
Sir Thomas | b. ?1565 | D. 19th April 1620 |
Walter | b. ?1568 | d. ?1614 |
William | b. ?1561 | d. 22nd February 1609 |
    | ||
BROAD | ||
? Walter | ||
    | ||
BURCHELL | ||
George | ||
Henry | ||
    | ||
BUTCHER | ||
Tobias |
|
|