

Names |
Born |
Died |
| MILSOM | ||
| Dianna | born 1747 ? | buried 3rd May 1829 |
|     | ||
| MILWARDE (or MILLARD) | ||
| Alice | ||
|     | ||
| MOLYNS | ||
| Agnes Anne | ||
|     | ||
| MOON | ||
| Anna Maria | born 1860 | |
| Henry | born 7th August 1831 | died 28th September 1908 |
| James | born 1796 | |
|     | ||
| MOWBRAY | ||
| Mary Ann | born 1796 | |
|     | ||
| MURRAY | ||
| Cessig (?) | b. 1882 | |
| Clara | b. 1878 | |
| Edith L | b.1872 | |
| Eliza | b. 1882 | |
| Elizabeth | b. 1870 | |
| Emeline | b. 1871 | |
| Henry | ||
| Henry B | b. 1876 | |
| Lilly | b. 1874 | |
| Sarah Ann | b. 1865 | |
| William | b. 1867 | |
|     | ||
| MUTRIE | ||
| Charles A | b. ?1881 | |
| Christina H | b. ?1877 | |
| Ernest | b. ?1883 | |
| James W | b. ?1873 | |
| John H | b. ?1875 | |
| Mary M | b. ?1879 | |
| Sarah E | b. ?1871 | |
| Victor M | b. ?1886 | |
| William B | b. ?1870 | |
| William Bruce |


|
|
|